This machine is characterized by processing of raw materials like waste films of HDPE a LDPE, which is extruded through the extruder, and then is cooled through wind and cut hotly into granulates, featuring in fine quality, bubble free and moisture free. The machine is equipped with a forced feeder, fast mesh changer and automatic thermocontroller.
Model: | RLVZ-90 | RLVZ-100 | RLVZ-110 | RLVZ-120 |
Major diameter ratio of the screw stem: | 85 mm | 95 mm | 105 mm | 115 mm |
Radius L/D: | 20:1 až 22:1 | 20:1 až 22:1 | 20:1 až 22:1 | 20:1 až 22:1 |
Rational speed of the screw stem: | 10 – 100 ot/min | 10 – 100 ot/min | 10 – 100 ot/min | 10 – 100 ot/min |
Main motor power: | 18,5 kW | 22 kW | 30 kW | 37 kW |
Output: | 68 kg/h | 95 kg/h | 120 kg/h | 135 kg/h |
Weight of overall: | 2600 kg | 2800 kg | 3000 kg | 3200 kg |
Overall dimensions: | 4000 x 1500 x 1800 mm | 4200 x 1500 x 1800 mm | 4400 x 1500 x 1800 mm | 4600 x 1500 x 1800 mm |
In price included:
installation and staff training
electro installation and mechanical part protection is made to meet all EU standards
service and warranty ensured by our service team
all strategic parts ensured by reputable suppliers
Demand