Semiautomatic variant
Model: | SDH-800SC | SDH-1000SC |
Length of cut/weld: | 800 mm | 1000 mm |
Width of cut/weld: | 40 - 500 mm | 40 - 800 mm |
Productivity: | 30 - 70 ks/min | 20 - 50 ks/min |
Accuracy: | ± 2/1000 mm | ± 2/1000 mm |
Converse thickness: | 0,015 - 0,08 m/m | 0,015 - 0,08 m/m |
Power of the motor: | 1,47 kW | 1,47 kW |
Power of the heating: | 2,5 kW | 3,5 kW |
Total power: | 5 kW | 7,5 kW |
Dimensions: | 3500 x 1400 x 1600 mm | 4500 x 1600 x 1600 mm |
Weight: | 1050 kg | 1200 kg |
Gross dimensions: | 3800 x 1500 x 1900 mm | 4800 x 1700 x 1900 mm |
Gross weight: | 1250 kg | 1500 kg |
Model: | SDH-800SC | SDH-1000SC |
W max.: | 500 mm | 800 mm |
A min.: | 40 mm | 40 mm |
Automatic variant
Model: | SDH-800SC | SDH-1000SC |
Length of cut/weld: | 800 mm | 1000 mm |
Width of cut/weld: | 50 - 450 mm | 50 - 500 mm |
Productivity: | 30 - 60 ks/min (max. 2) | 20 - 50 ks/min (max. 2) |
Accuracy: | ± 2/1000 mm | ± 2/1000 mm |
Converse thickness: | 0,020 - 0,08 m/m | 0,020 - 0,08 m/m |
Power of the motor: | 1,47 kW | 1,47 kW |
Power of the heating: | 2,5 kW | 3,5 kW |
Total power: | 10 kW | 12 kW |
Dimensions: | 7500 x 1500 x 1800 mm | 8000 x 1700 x 1800 mm |
Weight: | 1800 kg | 2200 kg |
Gross dimensions: | 7600 x 1600 x 2000 mm | 9000 x 1800 x 2000 mm |
Gross weight: | 2400 kg | 2400 kg |
Model: | SDH-800SC-AW | SDH-1000SC-AW |
W max.: | 450 mm | 500 mm |
A min.: | 50 mm | 50 mm |
L max.: | 650 mm | 750 mm |
Optional equipment
PLS
Round hole punching device
Edge positioning controller (EPC)
Two photocell sensor two servo device for up & down printing material
Wineglass shape heat sealing mould
ALS
Round hole punching device
Edge positioning controller (EPC)
Two photocell sensor two servo device for up & down printing material
Wineglass shape heat sealing mould
In price included:
installation and staff training
electro installation and mechanical part protection is made to meet all EU standards
service and warranty ensured by our service team
all strategic parts ensured by reputable suppliers
Demand