Size of wire: | Durability | Type of covering | Weight of roll |
0,5 x 2,5 | 880-930N/mm2 | Cu, Zn | 2,5kg, 10kg, 15kg |
0,6 x 2,5 | 880-930N/mm2 | Cu, Zn | 2,5kg, 10kg, 15kg |
0,8 x 2,5 | 880-930N/mm2 | Cu, Zn | 2,5kg, 10kg, 15kg |
0,6 kulatý | 780-830N/mm2 | Cu, Zn | 2,5kg, 15kg |
0,8 kulatý | 780-830N/mm2 | Cu, Zn | 2,5kg, 15kg |
Demand