Model: | EX-B 1000 | EX-B 1200 | EX-B 1500 | EX-B 1800 | EX-B 2000 |
Screw diameter: | 60 mm | 65 mm | 75 mm | 90 mm | 95 mm |
Power of the main motor: | 15 kW | 15 kW | 18,5 kW | 30 kW | 37 kW |
Width of the final product: | 1000 mm | 1200 mm | 1500 mm | 1800 mm | 2000 mm |
Productivity: | 60 kg/h | 70 kg/h | 90 kg/h | 120 kg/h | 150 kg/h |
Total power: | 50 kW | 58 kW | 70 kW | 86 kW | 95 kW |
L/D Ratio: | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Linear speed: | 1000 m/h | 1000 m/h | 1000 m/h | 1000 m/h | 1000 m/h |
In price included:
Demand